Availability
| Vegetable Type | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
| Arugula | ||||||||||||
| Basil | ||||||||||||
| Beans | ||||||||||||
| Beets | ||||||||||||
| Broccoli | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Carrots | ||||||||||||
| Cabbage | ||||||||||||
| Cauliflower | ||||||||||||
| Celeriac | ||||||||||||
| Celery | ||||||||||||
| Cherry and Grape Tomatoes | ||||||||||||
| Cilantro | ||||||||||||
| Cucumbers | ||||||||||||
| Green Onions | ||||||||||||
| Eggplant | ||||||||||||
| Fava Beans | ||||||||||||
| Heirloom tomatoes | ||||||||||||
| Kale | ||||||||||||
| Lettuce | ||||||||||||
| Lettuce Mix | ||||||||||||
| Leeks | ||||||||||||
| Melons | ||||||||||||
| Onions | ||||||||||||
| Parsley | ||||||||||||
| Parsnips | ||||||||||||
| Peas | ||||||||||||
| Peppers | ||||||||||||
| New Potatoes | ||||||||||||
| Potatoes | ||||||||||||
| Radish | ||||||||||||
| Rutabaga | ||||||||||||
| Spinach | ||||||||||||
| Strawberries | ||||||||||||
| Summer Squash | ||||||||||||
| Sunflowers | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Swiss Chard | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips | ||||||||||||
| Winter Squash | ||||||||||||
| Vegetable Type | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr |

7155 Hoxie Road, Cedar, Michigan 49621